International Design TalksTYPO London 2012 Social was my first TYPO London conference: | |
73 % | Yes |
25 % | No, the second |
I’ve attended other Typo conferences: | |
9 % | TYPO Day |
43 % | TYPO Berlin |
13 % | TYPO San Francisco |
52 % | I don't know of any others |
I get my information about upcoming TYPO conferences from: | |
4 % | Ads |
14 % | Fontblog |
22 % | TYPO Blog |
45 % | TYPO Website |
33 % | E-Mail-Newsletter |
45 % | Twitter |
39 % | Facebook |
6 % | Pinterest |
0 % | G+ |
The following tools helped me finding my way around the conference: | |
88 % | Programme |
8 % | Info Counter |
43 % | Screens on site |
6 % | my Laptop |
53 % | my Smartphone |
35 % | myTYPO-Account |
16 % | TYPO-Blog |
22 % | Facebook |
22 % | Twitter |
I reported from TYPO, via: | |
11 % | Blog |
49 % | Facebook |
67 % | Twitter |
0 % | Pinterest |
20 % | Instagram |
The range of themes TYPO covered was: | |
62 % | very good |
30 % | good |
8 % | quite ok |
0 % | bad |
The scope of the programme was: | |
88 % | Just right |
4 % | Insufficient |
8 % | Too much |
The TYPO team on the premises was: | |
63 % | very good |
33 % | good |
4 % | quite ok |
0 % | bad |
Will I be back for TYPO London 2013? | |
47 % | yes |
2 % | no |
51 % | maybe |
I will attend another TYPO, e.g. TYPO Berlin, TYPO Day ...: | |
29 % | yes |
10 % | no |
0 % | don't know anything about it |
61 % | maybe |
I went to a TYPO get-together at Cicada, and I consider it: | |
42 % | Relevant |
12 % | Not necessary |
4 % | Too noisy |
23 % | The icing on the cake |
My overall marks for TYPO London 2012 Social: | |
61 % | very good |
24 % | good |
16 % | quite ok |
0 % | bad |
I know FontShop: | |
18 % | Only as the host of the TYPO conference |
0 % | Don’t know FontShop |
96 % | Sells digitized type |
18 % | Sells books, Pantone products... |
I am: | |
78 % | graphic designer |
31 % | typographer |
14 % | multimedia designer |
10 % | teacher |
4 % | advertiser |
10 % | CEO |
8 % | project manager |
4 % | journalist |
31 % | self-employed |
14 % | employed |
39 % | student |