International Design TalksTYPO Berlin 2012 was my first TYPO Berlin conference: | |
46 % | Yes |
18 % | No, the second |
34 % | No way: 3 - 4 times |
I’ve attended other Typo conferences: | |
10 % | TYPO Day |
21 % | TYPO London |
7 % | TYPO San Francisco |
75 % | I don't know of any others |
I get my information about upcoming TYPO conferences from: | |
10 % | Ads |
37 % | Fontblog |
31 % | TYPO Blog |
70 % | TYPO Website |
18 % | FontShop-Mailing |
21 % | E-Mail-Newsletter |
28 % | Twitter |
38 % | Facebook |
The following tools helped me find my way around the conference: | |
95 % | Programme |
15 % | Info Counter |
50 % | Screens on site |
8 % | my Laptop |
42 % | my Smartphone |
17 % | myTYPO-Account |
11 % | TYPO-Blog |
10 % | Facebook |
19 % | Twitter |
I "broadcasted" from TYPO, via: | |
3 % | Blog |
55 % | Facebook |
58 % | Twitter |
0 % | Pinterest |
13 % | Instagram |
The range of themes TYPO covered was: | |
28 % | very good |
50 % | good |
18 % | quite ok |
3 % | bad |
The scope of the programme was: | |
81 % | Just right |
17 % | Insufficient |
2 % | Too much |
The TYPO team on the premises was: | |
65 % | very good |
30 % | good |
5 % | quite ok |
0 % | bad |
Will I be back for TYPO Berlin 2013? | |
37 % | yes |
2 % | no |
61 % | maybe |
I will attend another TYPO, e.g. TYPO London, TYPO Day ...: | |
14 % | yes |
12 % | no |
0 % | don't know anything about it |
73 % | maybe |
I was at TYPO Night, and I consider it: | |
20 % | Relevant |
24 % | Not necessary |
24 % | Too noisy |
11 % | The icing on the cake |
My overall marks for TYPO Berlin 2012: | |
33 % | very good |
47 % | good |
14 % | quite ok |
4 % | bad |
I know FontShop: | |
22 % | Only as the host of the TYPO conference |
0 % | Don’t know FontShop |
95 % | Sells digitized type |
39 % | Sells books, Pantone products... |
I am: | |
68 % | graphic designer |
22 % | typographer |
8 % | multimedia designer |
14 % | teacher |
5 % | advertiser |
11 % | CEO |
6 % | project manager |
3 % | journalist |
31 % | self-employed |
14 % | employed |
29 % | student |